| Sr. No. | Course Name | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
|---|---|---|---|---|---|---|---|
| 1 | B.A. | Rs. 2637/- | Rs. 1300/- | Rs. 2232/- | Rs. 1300/- | Rs. 2032/- | Rs. 1400/- |
| 2 | B.A. with Prac | Rs. 3077/- | Rs. 1500/- | Rs. 2672/- | Rs. 1500/- | Rs. 2472/- | Rs. 1600/- |
| 3 | B.Com. | Rs. 2637/- | Rs. 1300/- | Rs. 2232/- | Rs. 1300/- | Rs. 2032/- | Rs. 1400/- |
| 4 | B.Sc. ZBC | Rs. 3557/- | Rs. 1500/- | Rs. 3152/- | Rs. 1500/- | Rs. 2712/- | Rs. 1600/- |
| 5 | B.Sc. PCM | Rs. 3317/- | Rs. 1500/- | Rs. 2912/- | Rs. 1500/- | ||
| 6 | B.Sc. PC | Rs. 2712/- | Rs. 1600/- | ||||
| 7 | B.Sc. PM/CM | Rs. 2412/- | Rs. 1600/- |
Note: Sikshan sulk (Rs 132/-) exempted for girls student in Semester I, III and V from Total fee
Seat Matrix (Reservation of seats according to U.P Government)
B.Sc. 360 Seats
B.Com 180 Seats
B.A 420 Seats